<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trade Education &#187; Forex Street</title>
	<atom:link href="http://ForexTradeEducation.com/category/forex-street/feed" rel="self" type="application/rss+xml" />
	<link>http://ForexTradeEducation.com</link>
	<description>Where Knowledge Begins</description>
	<lastBuildDate>Sat, 19 May 2012 11:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Best time to exchange sterling for dollars?</title>
		<link>http://ForexTradeEducation.com/best-time-to-exchange-sterling-for-dollars.php</link>
		<comments>http://ForexTradeEducation.com/best-time-to-exchange-sterling-for-dollars.php#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[bullish trend]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[long holiday]]></category>
		<category><![CDATA[obsession]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://ForexTradeEducation.com/best-time-to-exchange-sterling-for-dollars.php</guid>
		<description><![CDATA[Hello all, I will need to exchange pound sterling for dollars due to a long holiday coming up. I&#8217;ve been following the exchange rate with an almost paranoid obsession lately, watching it fall under 1.4 dollars to the pound. The actual exchange rate is around 1.45 at the moment, with a bullish trend, according to [...]]]></description>
		<wfw:commentRss>http://ForexTradeEducation.com/best-time-to-exchange-sterling-for-dollars.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can practicing forex technical trading improve ur ability to trading over equities?</title>
		<link>http://ForexTradeEducation.com/can-practicing-forex-technical-trading-improve-ur-ability-to-trading-over-equities.php</link>
		<comments>http://ForexTradeEducation.com/can-practicing-forex-technical-trading-improve-ur-ability-to-trading-over-equities.php#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[life job]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://ForexTradeEducation.com/can-practicing-forex-technical-trading-improve-ur-ability-to-trading-over-equities.php</guid>
		<description><![CDATA[I am in college and I have a micro account and I am a little nervous about Wall Street can these trades help me with real life job trades. I dont care about the site you would like to advertise, I need real info. Trust me I has also been one of the top publisher [...]]]></description>
		<wfw:commentRss>http://ForexTradeEducation.com/can-practicing-forex-technical-trading-improve-ur-ability-to-trading-over-equities.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multiple Monitors? I need a Multi-Screen Trading Computer for my Business. Where can I get one?</title>
		<link>http://ForexTradeEducation.com/multiple-monitors-i-need-a-multi-screen-trading-computer-for-my-business-where-can-i-get-one.php</link>
		<comments>http://ForexTradeEducation.com/multiple-monitors-i-need-a-multi-screen-trading-computer-for-my-business-where-can-i-get-one.php#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[different computers]]></category>
		<category><![CDATA[existing computer]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[monitor computer]]></category>
		<category><![CDATA[multiple monitor]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[video card]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://ForexTradeEducation.com/multiple-monitors-i-need-a-multi-screen-trading-computer-for-my-business-where-can-i-get-one.php</guid>
		<description><![CDATA[I&#8217;m very interested in buying a Multiple Monitor Computer System, for my Day Trading Business. I use Several Stock and Forex Trading Programs, but I&#8217;m tired of using four different computers. All these day traders, on the ifomercials and on Wall Street, seem to have these Multi-Monitor PCs, with only one mouse and keyboard. Where [...]]]></description>
		<wfw:commentRss>http://ForexTradeEducation.com/multiple-monitors-i-need-a-multi-screen-trading-computer-for-my-business-where-can-i-get-one.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Looking for an all-encompassing finance book?</title>
		<link>http://ForexTradeEducation.com/looking-for-an-all-encompassing-finance-book.php</link>
		<comments>http://ForexTradeEducation.com/looking-for-an-all-encompassing-finance-book.php#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[history techniques]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[stocks bonds]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://ForexTradeEducation.com/looking-for-an-all-encompassing-finance-book.php</guid>
		<description><![CDATA[Can anyway suggest to me a book that has a little bit of everything within the world of Wall Street and finance. A little bit about stocks, bonds, forex, history, techniques, careers, etc. Technorati Tags: finance, history techniques, little bit, stocks bonds, wall street]]></description>
		<wfw:commentRss>http://ForexTradeEducation.com/looking-for-an-all-encompassing-finance-book.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Monitor Display Array with Four LCDs?</title>
		<link>http://ForexTradeEducation.com/multiple-monitor-display-array-with-four-lcds.php</link>
		<comments>http://ForexTradeEducation.com/multiple-monitor-display-array-with-four-lcds.php#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[day trading software]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[infomercials]]></category>
		<category><![CDATA[lcd monitors]]></category>
		<category><![CDATA[monitor computer]]></category>
		<category><![CDATA[multiple monitor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://ForexTradeEducation.com/multiple-monitor-display-array-with-four-lcds.php</guid>
		<description><![CDATA[I want to setup a multi-monitor trading computer like you see on Wall Street with the four lcd monitors on one stand. (two on top and two on bottom) I have also seen them in the Day Trading Software infomercials. How can I setup a Four LCD Multiple Monitor Computer for Day Trading the Stock [...]]]></description>
		<wfw:commentRss>http://ForexTradeEducation.com/multiple-monitor-display-array-with-four-lcds.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

